SAP Components List and types
SAP Components List and Types
The SAP component or support package contains a lot of corrections, improvements and new functionalities which is delivered by SAP. Each support package is valid for specific release and valid for all types of operating systems and databases.
The SAP support package manager (SPAM) ensures the support packages are imported only in the specified order. SAP recommendation is to update the SAP system at regular intervals to prevent the errors.
The following types of Support Packages are continuously delivered by SAP:
- SPAM/SAINT Update: This should be latest version in every system before executing the actual upgrade. This contains updates and improvements to the Support Package Manager and the SAP Add-On Installation Tool.
- Application Components or Support Packages: A Component Support Package (CSP) is valid for one software component and contains quality improvements for Repository and Dictionary objects in this software component only.
- Conflict Resolution Transport (CRT): is exclusively used for add-ons, for example, IS-H or IS-OIL. It is used to adjust Support Packages for an add-on.
Below we can see the list of SAP components used in R3 systems. The SAP Components is nothing but a list of relevant support packages installed in the system based on its product version. SAP components list is vary from system to system and based on its product like ECC, CRM, SRM, XI/PI. Java systems components are differ from R3 systems, below SAP Components list is only from ABAP side.
Additionally we also see some another components from SAP which is called as addons. Add-on is a special component which need to be installed separately based on the requirement from business. In some of the customer systems we can also see some third party components.
We can see all the installed support packages in SAP system as below:
Transaction SPAM > > Package level
or Menu >> system Status >> Component version
Component | Release | SP-Level | Support Package | Short Decription of Component |
---|---|---|---|---|
SAP_BASIS | 702 | 18 | SAPKB70218 | SAP Basis Component |
SAP_ABA | 702 | 18 | SAPKA70218 | Cross-Application Component |
PI_BASIS | 702 | 18 | SAPK-70218INPIBASIS | Basis Plug-In |
ST-PI | 2008_1_700 | 13 | SAPKITLRDM | SAP Solution Tools Plug-In |
SAP_BS_FND | 702 | 16 | SAPK-70216INSAPBSFND | SAP Business Suite Foundation |
SAP_BW | 702 | 18 | SAPKW70218 | SAP Business Warehouse |
SAP_AP | 700 | 34 | SAPKNA7034 | SAP Application Platform |
WEBCUIF | 701 | 15 | SAPK-70115INWEBCUIF | SAP Web UI Framework |
SAP_APPL | 605 | 15 | SAPKH60515 | Logistics and Accounting |
SAP_HR | 604 | 99 | SAPKE60499 | Human Resources |
SAP_HRCAR | 604 | 99 | SAPK-60499INSAPHRCAR | Sub component SAP_HRCAR of SAP_HR |
SAP_HRCAT | 604 | 99 | SAPK-60499INSAPHRCAT | Sub component SAP_HRCAT of SAP_HR |
SAP_HRCAU | 604 | 99 | SAPK-60499INSAPHRCAU | Sub component SAP_HRCAU of SAP_HR |
SAP_HRCBE | 604 | 99 | SAPK-60499INSAPHRCBE | Sub component SAP_HRCBE of SAP_HR |
SAP_HRCBR | 604 | 99 | SAPK-60499INSAPHRCBR | Sub component SAP_HRCBR of SAP_HR |
SAP_HRCCA | 604 | 99 | SAPK-60499INSAPHRCCA | Sub component SAP_HRCCA of SAP_HR |
SAP_HRCCH | 604 | 99 | SAPK-60499INSAPHRCCH | Sub component SAP_HRCCH of SAP_HR |
SAP_HRCCL | 604 | 99 | SAPK-60499INSAPHRCCL | Sub component SAP_HRCCL of SAP_HR |
SAP_HRCCN | 604 | 99 | SAPK-60499INSAPHRCCN | Sub component SAP_HRCCN of SAP_HR |
SAP_HRCDE | 604 | 99 | SAPK-60499INSAPHRCDE | Sub component SAP_HRCDE of SAP_HR |
SAP_HRCDK | 604 | 99 | SAPK-60499INSAPHRCDK | Sub component SAP_HRCDK of SAP_HR |
SAP_HRCES | 604 | 99 | SAPK-60499INSAPHRCES | Sub component SAP_HRCES of SAP_HR |
SAP_HRCFI | 604 | 99 | SAPK-60499INSAPHRCFI | Sub component SAP_HRCFI of SAP_HR |
SAP_HRCFR | 604 | 99 | SAPK-60499INSAPHRCFR | Sub component SAP_HRCFR of SAP_HR |
SAP_HRCGB | 604 | 99 | SAPK-60499INSAPHRCGB | Sub component SAP_HRCGB of SAP_HR |
SAP_HRCHK | 604 | 99 | SAPK-60499INSAPHRCHK | Sub component SAP_HRCHK of SAP_HR |
SAP_HRCID | 604 | 99 | SAPK-60499INSAPHRCID | Sub component SAP_HRCID of SAP_HR |
SAP_HRCIE | 604 | 99 | SAPK-60499INSAPHRCIE | Sub component SAP_HRCIE of SAP_HR |
SAP_HRCIN | 604 | 99 | SAPK-60499INSAPHRCIN | Sub component SAP_HRCIN of SAP_HR |
SAP_HRCIT | 604 | 99 | SAPK-60499INSAPHRCIT | Sub component SAP_HRCIT of SAP_HR |
SAP_HRCJP | 604 | 99 | SAPK-60499INSAPHRCJP | Sub component SAP_HRCJP of SAP_HR |
SAP_HRCKR | 604 | 99 | SAPK-60499INSAPHRCKR | Sub component SAP_HRCKR of SAP_HR |
SAP_HRCKW | 604 | 99 | SAPK-60499INSAPHRCKW | Sub component SAP_HRCKW of SAP_HR |
SAP_HRCKZ | 604 | 99 | SAPK-60499INSAPHRCKZ | Sub component SAP_HRCKZ of SAP_HR |
SAP_HRCMX | 604 | 99 | SAPK-60499INSAPHRCMX | Sub component SAP_HRCMX of SAP_HR |
SAP_HRCMY | 604 | 99 | SAPK-60499INSAPHRCMY | Sub component SAP_HRCMY of SAP_HR |
SAP_HRCNL | 604 | 99 | SAPK-60499INSAPHRCNL | Sub component SAP_HRCNL of SAP_HR |
SAP_HRCNO | 604 | 99 | SAPK-60499INSAPHRCNO | Sub component SAP_HRCNO of SAP_HR |
SAP_HRCNZ | 604 | 99 | SAPK-60499INSAPHRCNZ | Sub component SAP_HRCNZ of SAP_HR |
SAP_HRCOM | 604 | 99 | SAPK-60499INSAPHRCOM | Sub component SAP_HRCOM of SAP_HR |
SAP_HRCPH | 604 | 99 | SAPK-60499INSAPHRCPH | Sub component SAP_HRCPH of SAP_HR |
SAP_HRCPT | 604 | 99 | SAPK-60499INSAPHRCPT | Sub component SAP_HRCPT of SAP_HR |
SAP_HRCQA | 604 | 99 | SAPK-60499INSAPHRCQA | Sub component SAP_HRCQA of SAP_HR |
SAP_HRCRU | 604 | 99 | SAPK-60499INSAPHRCRU | Sub component SAP_HRCRU of SAP_HR |
SAP_HRCSE | 604 | 99 | SAPK-60499INSAPHRCSE | Sub component SAP_HRCSE of SAP_HR |
SAP_HRCSG | 604 | 99 | SAPK-60499INSAPHRCSG | Sub component SAP_HRCSG of SAP_HR |
SAP_HRCTH | 604 | 99 | SAPK-60499INSAPHRCTH | Sub component SAP_HRCTH of SAP_HR |
SAP_HRCTW | 604 | 99 | SAPK-60499INSAPHRCTW | Sub component SAP_HRCTW of SAP_HR |
SAP_HRCUN | 604 | 99 | SAPK-60499INSAPHRCUN | Sub component SAP_HRCUN of SAP_HR |
SAP_HRCUS | 604 | 99 | SAPK-60499INSAPHRCUS | Sub component SAP_HRCUS of SAP_HR |
SAP_HRCVE | 604 | 99 | SAPK-60499INSAPHRCVE | Sub component SAP_HRCVE of SAP_HR |
SAP_HRCZA | 604 | 99 | SAPK-60499INSAPHRCZA | Sub component SAP_HRCZA of SAP_HR |
SAP_HRGXX | 604 | 99 | SAPK-60499INSAPHRGXX | Sub component SAP_HRGXX of SAP_HR |
SAP_HRRXX | 604 | 99 | SAPK-60499INSAPHRRXX | Sub component SAP_HRRXX of SAP_HR |
EA-IPPE | 400 | 28 | SAPKGPID28 | SAP iPPE |
EA-APPL | 605 | 15 | SAPK-60515INEAAPPL | SAP Enterprise Extension PLM, SCM, Finan |
EA-DFPS | 600 | 28 | SAPKGPDD28 | SAP Enterprise Extension Defense Forces & Public Security |
EA-FINSERV | 605 | 16 | SAPK-60516INEAFINSRV | SAP Enterprise Extension Financial Services |
EA-GLTRADE | 605 | 15 | SAPK-60515INEAGLTRAD | SAP Enterprise Extension Global Trade |
EA-HR | 605 | 76 | SAPK-60576INEAHR | SAP Enterprise Extension HR |
EA-HRCAR | 605 | 76 | SAPK-60576INEAHRCAR | Sub component EA-HRCAR of EA-HR |
EA-HRCAT | 605 | 76 | SAPK-60576INEAHRCAT | Sub component EA-HRCAT of EA-HR |
EA-HRCAU | 605 | 76 | SAPK-60576INEAHRCAU | Sub component EA-HRCAU of EA-HR |
EA-HRCBE | 605 | 76 | SAPK-60576INEAHRCBE | Sub component EA-HRCBE of EA-HR |
EA-HRCBR | 605 | 76 | SAPK-60576INEAHRCBR | Sub component EA-HRCBR of EA-HR |
EA-HRCCA | 605 | 76 | SAPK-60576INEAHRCCA | Sub component EA-HRCCA of EA-HR |
EA-HRCCH | 605 | 76 | SAPK-60576INEAHRCCH | Sub component EA-HRCCH of EA-HR |
EA-HRCCL | 605 | 76 | SAPK-60576INEAHRCCL | Sub component EA-HRCCL of EA-HR |
EA-HRCCN | 605 | 76 | SAPK-60576INEAHRCCN | Sub component EA-HRCCN of EA-HR |
EA-HRCDE | 605 | 76 | SAPK-60576INEAHRCDE | Sub component EA-HRCDE of EA-HR |
EA-HRCDK | 605 | 76 | SAPK-60576INEAHRCDK | Sub component EA-HRCDK of EA-HR |
EA-HRCES | 605 | 76 | SAPK-60576INEAHRCES | Sub component EA-HRCES of EA-HR |
EA-HRCFI | 605 | 76 | SAPK-60576INEAHRCFI | Sub component EA-HRCFI of EA-HR |
EA-HRCFR | 605 | 76 | SAPK-60576INEAHRCFR | Sub component EA-HRCFR of EA-HR |
EA-HRCGB | 605 | 76 | SAPK-60576INEAHRCGB | Sub component EA-HRCGB of EA-HR |
EA-HRCHK | 605 | 76 | SAPK-60576INEAHRCHK | Sub component EA-HRCHK of EA-HR |
EA-HRCID | 605 | 76 | SAPK-60576INEAHRCID | Sub component EA-HRCID of EA-HR |
EA-HRCIE | 605 | 76 | SAPK-60576INEAHRCIE | Sub component EA-HRCIE of EA-HR |
EA-HRCIN | 605 | 76 | SAPK-60576INEAHRCIN | Sub component EA-HRCIN of EA-HR |
EA-HRCIT | 605 | 76 | SAPK-60576INEAHRCIT | Sub component EA-HRCIT of EA-HR |
EA-HRCJP | 605 | 76 | SAPK-60576INEAHRCJP | Sub component EA-HRCJP of EA-HR |
EA-HRCKR | 605 | 76 | SAPK-60576INEAHRCKR | Sub component EA-HRCKR of EA-HR |
EA-HRCKW | 605 | 76 | SAPK-60576INEAHRCKW | Sub component EA-HRCKW of EA-HR |
EA-HRCKZ | 605 | 76 | SAPK-60576INEAHRCKZ | Sub component EA-HRCKZ of EA-HR |
EA-HRCMX | 605 | 76 | SAPK-60576INEAHRCMX | Sub component EA-HRCMX of EA-HR |
EA-HRCMY | 605 | 76 | SAPK-60576INEAHRCMY | Sub component EA-HRCMY of EA-HR |
EA-HRCNL | 605 | 76 | SAPK-60576INEAHRCNL | Sub component EA-HRCNL of EA-HR |
EA-HRCNO | 605 | 76 | SAPK-60576INEAHRCNO | Sub component EA-HRCNO of EA-HR |
EA-HRCNZ | 605 | 76 | SAPK-60576INEAHRCNZ | Sub component EA-HRCNZ of EA-HR |
EA-HRCPH | 605 | 76 | SAPK-60576INEAHRCPH | Sub component EA-HRCPH of EA-HR |
EA-HRCPT | 605 | 76 | SAPK-60576INEAHRCPT | Sub component EA-HRCPT of EA-HR |
EA-HRCQA | 605 | 0 | - | Sub component EA-HRCQA of EA-HR |
EA-HRCRU | 605 | 76 | SAPK-60576INEAHRCRU | Sub component EA-HRCRU of EA-HR |
EA-HRCSE | 605 | 76 | SAPK-60576INEAHRCSE | Sub component EA-HRCSE of EA-HR |
EA-HRCSG | 605 | 76 | SAPK-60576INEAHRCSG | Sub component EA-HRCSG of EA-HR |
EA-HRCTH | 605 | 76 | SAPK-60576INEAHRCTH | Sub component EA-HRCTH of EA-HR |
EA-HRCTW | 605 | 76 | SAPK-60576INEAHRCTW | Sub component EA-HRCTW of EA-HR |
EA-HRCUN | 605 | 76 | SAPK-60576INEAHRCUN | Sub component EA-HRCUN of EA-HR |
EA-HRCUS | 605 | 76 | SAPK-60576INEAHRCUS | Sub component EA-HRCUS of EA-HR |
EA-HRCVE | 605 | 76 | SAPK-60576INEAHRCVE | Sub component EA-HRCVE of EA-HR |
EA-HRCZA | 605 | 76 | SAPK-60576INEAHRCZA | Sub component EA-HRCZA of EA-HR |
EA-HRGXX | 605 | 76 | SAPK-60576INEAHRGXX | Sub component EA-HRGXX of EA-HR |
EA-HRRXX | 605 | 76 | SAPK-60576INEAHRRXX | Sub component EA-HRRXX of EA-HR |
EA-PS | 600 | 28 | SAPKGPPD28 | SAP Enterprise Extension Public Services |
EA-RETAIL | 600 | 28 | SAPKGPRD28 | SAP Enterprise Extension Retail |
FINBASIS | 600 | 28 | SAPK-60028INFINBASIS | Fin. Basis |
DMIS | 2011_1_700 | 5 | SAPK-11305INDMIS | DMIS 2011_1 |
ECC-DIMP | 600 | 20 | SAPK-60020INECCDIMP | DIMP |
ERECRUIT | 600 | 28 | SAPK-60028INERECRUIT | E-Recruiting |
FI-CA | 600 | 20 | SAPK-60020INFICA | FI-CA |
FI-CAX | 600 | 20 | SAPK-60020INFICAX | FI-CA Extended |
INSURANCE | 600 | 20 | SAPK-60020ININSURANC | SAP Insurance |
IS-CWM | 600 | 20 | SAPK-60020INISCWM | Industry Solution Catch Weight Management |
IS-H | 600 | 28 | SAPK-60028INISH | SAP Healthcare |
IS-M | 600 | 20 | SAPK-60020INISM | SAP MEDIA |
IS-OIL | 600 | 20 | SAPK-60020INISOIL | IS-OIL |
IS-PS-CA | 600 | 20 | SAPK-60020INISPSCA | IS-PUBLIC SECTOR CONTRACT ACCOUNTING |
IS-UT | 600 | 20 | SAPK-60020INISUT | SAP Utilities/Telecommunication |
LSOFE | 600 | 28 | SAPK-60028INLSOFE | SAP Learning Solution Front-End |
SEM-BW | 600 | 28 | SAPKGS6028 | SEM-BW: Strategic Enterprise Management |
DMIS_EXT | 2007_1_700 | 10 | SAPK-71710INDMISEXT | DMIS EXT |
BI_CONT | 747 | 6 | SAPK-74706INBICONT | Business Intelligence Content |
CPMBPC | 801 | 16 | SAPK-80116INCPMBPC | CPM Business Planning and Consolidation |
POASBC | 100_731 | 7 | SAPK-10207INPOASBC | POA Shared Business Components |
HANABPC | 801 | 14 | SAPK-80114INHANABPC | HANABPC 801: Add-On Installation |
BBPCRM | 700 | 13 | SAPKU70013 | BBPCRM |
DMIS_CNT | 2011_1_700 | 5 | SAPK-11305INDMISCNT | DMIS_CNT 2011_1 |
GALCON01 | 500_700 | 0 | - | Conigma CCM |
ST-A/PI | 01S_700 | 0 | - | Servicetools for other App./Netweaver 04 |
Thanks for posting all SAP components.